Skip to main content

Bontrager Elite Blendr Stem

Bontrager Elite Blendr Stem
$51.99 - $64.99
$64.99
Color: Black
Length: Select length
Rise: Select rise
Clamp Diameter: 31.8mm
Steerer Diameter: 1-1/8-inch
Please select options Unavailable

Details

The Bontrager Elite Blendr Stem provides easy solutions for accessory integration. This alloy stem is light and strong, and it gives you endless options to integrate lights, a computer, and more with Blendr Elite accessory integration.

- Seamless accessory integration with Blendr Elite
- 6061-T6, 3D, forged alloy construction
- 4-bolt dual band clamp retains stiffness and reduces weight
- Opposing 2-bolt steerer tube clamp
- Uses M5 countersunk, corrosion-resistant steel bolts with 5.2Nm torque spec
- Approved for carbon bars and steerer tubes
- Includes one Blendr base to integrate Ion lights and Trip computers

Part Numbers

Option UPC MPN Store SKU
31.8mm / Black / 60mm / 7° / 1-1/8-inch 601479858255 564720 STE29804795K
31.8mm / Black / 100mm / 17° / 1-1/8-inch 601479858354 564730
31.8mm / Black / 110mm / 17° / 1-1/8-inch 601479858361 564731 STE31179831K
31.8mm / Black / 120mm / 17° / 1-1/8-inch 601479858378 564732 STE31121296K
31.8mm / Black / 75mm / 17° / 1-1/8-inch 601479858323 564727
31.8mm / Black / 80mm / 17° / 1-1/8-inch 601479858330 564728 STE30168580K
31.8mm / Black / 90mm / 17° / 1-1/8-inch 601479858347 564729 STE30834073K
31.8mm / Black / 105mm / 25° / 1-1/8-inch 601479858408 564735 STE31841726K
31.8mm / Black / 120mm / 25° / 1-1/8-inch 601479858415 564736 STE31244696K
31.8mm / Black / 75mm / 25° / 1-1/8-inch 601479858385 564733 STE30549579K
31.8mm / Black / 90mm / 25° / 1-1/8-inch 601479858392 564734 STE30374926K
31.8mm / Black / 75mm / 40° / 1-1/8-inch 601479858422 564737 STE3083691K
31.8mm / Black / 105mm / 40° / 1-1/8-inch 601479858446 564739 STE31302894K
31.8mm / Black / 120mm / 40° / 1-1/8-inch 601479858453 564740 STE31698469K
31.8mm / Black / 90mm / 40° / 1-1/8-inch 601479858439 564738 STE30461656K
31.8mm / Black / 100mm / 7° / 1-1/8-inch 601479858293 564724 STE30263308K
31.8mm / Black / 110mm / 7° / 1-1/8-inch 601479858309 564725 STE30824576K
31.8mm / Black / 120mm / 7° / 1-1/8-inch 601479858316 564726 STE30182428K
31.8mm / Black / 70mm / 7° / 1-1/8-inch 601479858262 564721 STE2988495K
31.8mm / Black / 80mm / 7° / 1-1/8-inch 601479858279 564722 STE29236081K
31.8mm / Black / 90mm / 7° / 1-1/8-inch 601479858286 564723 STE29894998K

Reviews