Skip to main content

Bontrager Espresso Road Shoe

Bontrager Espresso Road Shoe
  • Color: Black
  • Color: Black
  • Color: Visibility Yellow
  • Color: Visibility Yellow
$119.99 - $159.99
$149.99 - $159.99
Please select options

Details

No-slip, no-trip

Finish a road ride and stroll into the coffee shop like you own the place with the stiff-yet-walkable outsole of Espresso cycling shoe. With this premium road shoe, you don’t have to decide between performance and walkability.

Key features

- inForm Race last offers a slightly roomier, high-performance fit
- Glass-reinforced internal nylon plate with full Tachyon rubber outsole
- Boa IP1 dial for precise two-way adjustment
- Compatible with 2-bolt SPD-style cleats
- Stiffness index - 6 of 14

Details

- Upper Fiber Content
- 56.9% PU / 10.5% Polyester / 32.2% Nylon / 0.4% Steel
- Sole Fiber Content
- 100% Rubber
- Liner Fiber Content
- 100% Polyester

Cycling shoe cleat location
SPD Cycling shoe cleat location

SPD/2-Bolt

SPD-SL/Look cycling shoe cleat location

Look/SPD-SL/3-Bolt

Speedplay cycling shoe cleat location

Speedplay/4-Bolt

SPD/2-Bolt Cleats are most commonly found on Mountain Bike shoes. Look/SPD-SL/3-Bolt Cleats are most commonly found on Road Bike shoes.

Cleats are sold separately or with pedals. Be sure your shoes feature the correct bolt pattern.

Part Numbers

Option UPC MPN Store SKU
Black / 39 601479683376 551776 SHO31568824K
Black / 44.5 601479683468 551785 SHO32145880K
Black / 45 601479683475 551786 SHO3198122K
Black / 45.5 601479683482 551787 SHO32787079K
Black / 46 601479683499 551788 SHO31941733K
Black / 47 601479683505 551789 SHO31545171K
Black / 48 601479683512 551790 SHO31419565K
Black / 40 601479683383 551777 SHO31518737K
Black / 41 601479683390 551778 SHO31127363K
Black / 41.5 601479683406 551779 SHO32924463K
Black / 42 601479683413 551780 SHO31469574K
Black / 42.5 601479683420 551781 SHO32172044K
Black / 43 601479683437 551782 SHO31280336K
Black / 43.5 601479683444 551783 SHO32769074K
Black / 44 601479683451 551784 SHO31443183K
Visibility Yellow / 39 601479683529 551791 SHO46823349W
Visibility Yellow / 40 601479683536 551792
Visibility Yellow / 44.5 601479683611 551800 SHO47493634W
Visibility Yellow / 45 601479683628 551801 SHO46382959W
Visibility Yellow / 45.5 601479683635 551802 SHO47422731W
Visibility Yellow / 46 601479683642 551803 SHO46825132W
Visibility Yellow / 47 601479683659 551804 SHO46482325W
Visibility Yellow / 48 601479683666 551805 SHO46899849W
Visibility Yellow / 41 601479683543 551793 SHO4662519W
Visibility Yellow / 41.5 601479683550 551794 SHO47236493W
Visibility Yellow / 42 601479683567 551795 SHO46271328W
Visibility Yellow / 42.5 601479683574 551796 SHO47821204W
Visibility Yellow / 43 601479683581 551797 SHO46561391W
Visibility Yellow / 43.5 601479683598 551798 SHO47408437W
Visibility Yellow / 44 601479683604 551799 SHO46940694W

Reviews