Details
The Status Downhill/BMX helmet redefines the standards for what a mid-level full-face helmet should be. Incorporating design cues from our championship winning Aircraft helmet, the Status offers elevated performance and comfort at an exceptional value.
- Ultra-light design featuring fiberglass shell
- Active cooling system maximizes airflow offering maximum ventilation while riding and also while rider is stationary
- Washable comfort liner, cheek pads, and chin strap covers
- Engineered with 2 shell sizes and 2 EPS sizes to achieve the perfect fit
- Compatible with inflatable emergency helmet-release systems
- Padded PU chinbar interior for enhanced impact protection
- Adjustable visor with light-weight screws
- Small = 55 – 56cm
- Medium = 57 – 58cm
- Large = 59 – 60cm
- X-Large = 61 – 62cm
Status Helmets | |||||
---|---|---|---|---|---|
SIZE US | SIZE EU | CHEEK PAD | CHEEK PAD COMPATIBILITY | LINER | LINER COMPATIBILITY |
X-Small | 53 - 54 CM | 35MM | UNIVERSAL FIT | 14MM | XS, S, M |
Small | 55 - 56 CM | 30MM | UNIVERSAL FIT | 12MM | XS, S, M |
Medium | 57 - 58 CM | 25MM | UNIVERSAL FIT | 10MM | XS, S, M |
Large | 59 - 60 CM | 32MM | UNIVERSAL FIT | 12MM | L, XL, 2XL |
X-Large | 61 - 62 CM | 30MM | UNIVERSAL FIT | 10MM | L, XL, 2XL |
XX-Large | 63 - 64 CM | 25MM | UNIVERSAL FIT | 8MM | L, XL, 2XL |
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Hellfire / Small | 841269171533 | 80010-463-10 | HEL28399102E |
Hellfire / X-Small | 841269171526 | 80010-463-09 | |
Hellfire / Medium | 841269171540 | 80010-463-11 | HEL29864673E |
Hellfire / Large | 841269171557 | 80010-463-12 | HEL287782E |
Hellfire / X-Large | 841269171564 | 80010-463-13 | HEL29468007E |
Hellfire / XX-Large | 841269171571 | 80010-463-14 | |
Arsenal / Small | 841269141635 | 80010-310-10 | |
Arsenal / X-Small | |||
Arsenal / Medium | 841269141642 | 80010-310-11 | |
Arsenal / Large | 841269141659 | 80010-310-12 | |
Arsenal / X-Large | 841269141666 | 80010-310-13 | |
Baskerville / Medium | 841269155229 | 80010-373-11 | |
Arsenal / XX-Large | |||
Baskerville / Large | 841269155236 | 80010-373-12 | |
Bootcamp / Medium | 841269155342 | 80010-194-11 | |
Baskerville / X-Small | |||
Bootcamp / Large | 841269155359 | 80010-194-12 | |
ESSENTIAL Black / Small | 841269155151 | 80011-001-10 | HEL25811450K |
ESSENTIAL Black / Medium | 841269155168 | 80011-001-11 | HEL26943681K |
ESSENTIAL Black / Large | 841269155175 | 80011-001-12 | HEL25131984K |
Baskerville / XX-Large | |||
ESSENTIAL Black / X-Large | 841269155182 | 80011-001-13 | HEL26838283K |
Pacer / Medium | 841269141529 | 80010-312-11 | HEL29673400D |
Bootcamp / X-Small | |||
Patrima / Small | 841269155274 | 80010-374-10 | HEL32479139E |
Patrima / Medium | 841269155281 | 80010-374-11 | HEL33393977E |
Patrima / Large | 841269155298 | 80010-374-12 | HEL3287340E |
Patrima / X-Large | 841269155304 | 80010-374-13 | HEL33422003E |
Bootcamp / XX-Large | |||
Rodion / Small | 841269155090 | 80010-279-10 | |
Charcoal / Small | 841269171595 | 80010-464-10 | |
Rodion / Medium | 841269155106 | 80010-279-11 | |
Charcoal / X-Small | 841269171588 | 80010-464-09 | |
Rodion / Large | 841269155113 | 80010-279-12 | |
Charcoal / Medium | 841269171601 | 80010-464-11 | |
Rodion / X-Large | 841269155120 | 80010-279-13 | |
Charcoal / Large | 841269171618 | 80010-464-12 | |
Charcoal / X-Large | 841269171625 | 80010-464-13 | |
Charcoal / XX-Large | 841269171632 | 80010-464-14 | |
ESSENTIAL Black / X-Small | 841269155144 | 80011-001-09 | 10034671565L |
ESSENTIAL Black / XX-Large | 841269155199 | 80011-001-14 | 10035464607E |
Pacer / X-Small | |||
Pacer / XX-Large | |||
Garda / Small | 841269171472 | 80010-462-10 | |
Garda / X-Small | 841269171465 | 80010-462-09 | |
Garda / Medium | 841269171489 | 80010-462-11 | |
Garda / Large | 841269171496 | 80010-462-12 | |
Garda / X-Large | 841269171502 | 80010-462-13 | |
Garda / XX-Large | 841269171519 | 80010-462-14 | |
Patrima / X-Small | |||
Patrima / XX-Large | |||
Silver / Small | 841269171656 | 80010-465-10 | |
Silver / X-Small | 841269171649 | 80010-465-09 | |
Silver / Medium | 841269171663 | 80010-465-11 | |
Silver / Large | 841269171670 | 80010-465-12 | |
Silver / X-Large | |||
Silver / XX-Large | 841269171694 | 80010-465-14 | |
Rodion / X-Small | |||
Rodion / XX-Large |