Details
The full carbon construction of the RXL Carbon Cage provides climbers with a lightweight solution while the robust design securely holds bottles over train tracks, rough roads, and rocky terrain. Ideal for both road and mountain bikes.
Key features:
- Full carbon construction
- Suitable for road and mountain use
- Includes alloy mounting screws
- 23g
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Bright Silver | 601479125050 | 424928 | WAT51996824R |
| Pink | 601479175536 | 431763 | |
| Placid Blue | 601479125098 | 424930 | |
| Purple Lotus | 601479503254 | 537109 | WAT44593124S |
| Red | 601479503216 | 537105 | WAT41623252D |
| Rorange | 601479503261 | 537110 | WAT40528052E |
| Team Green | 601479175598 | 431766 | |
| True Blue | 601479125074 | 424929 | |
| Vice Pink | 601479503247 | 537108 | WAT41264667K |
| Volt Green | 601479219247 | 507688 | |
| White | 601479125012 | 424926 | |
| Carbon | 601479503223 | 537106 | WAT33272288N |
| Chi Red | 601479125036 | 424927 | WAT45727291D |
| Fast Back Orange | 768682904084 | 502343 | |
| Green | 601479503278 | 537111 | WAT38375945N |
| Hot Purple | 768682904077 | 502342 | |
| Matte Carbon | 601479150250 | 428408 | |
| Matte Silver | 601479503230 | 537107 | WAT44684067R |
| Matte White | 601479150274 | 428409 | WAT49724969E |
